Independent menu guide. Not affiliated with or endorsed by Zaxbys.Information only. We do not take orders.

Zaxbys nutritional information and nutrition facts

Zaxbys nutritional information for every item: calories, fat, sodium, carbs, sugar and protein for each and option in the official Zaxbys guide, grouped by menu category.

Add up a whole meal with the Zaxbys nutrition calculator (below the tables).

Zaxbys nutritional information for every item

The tables below list calories, fat, saturated fat, trans fat, cholesterol, sodium, carbohydrates, fiber, sugars and protein for every item and option in the official guide, grouped by menu category. Select an item name for its full guide.

Plates & meals

Item Option Calories Total fat Sat. fat Trans fat Cholesterol Sodium Carbs Fiber Sugars Protein
Big Zax Snak Meal Regular 890 48 g 7 g 0 g 70 mg 2,650 mg 80 g 6 g 5 g 36 g
Big Zax Snak Meal Buffalo 900 50 g 8 g 0 g 70 mg 2,980 mg 79 g 6 g 4 g 36 g
Chicken Finger Plate 4 Fingerz 1,110 60 g 9 g 0 g 95 mg 3,230 mg 98 g 8 g 16 g 45 g
Chicken Finger Plate 5 Fingerz 1,190 64 g 10 g 0 g 110 mg 3,640 mg 101 g 8 g 16 g 54 g
Chicken Finger Plate 6 Fingerz 1,430 83 g 13 g 0 g 140 mg 4,560 mg 109 g 8 g 19 g 64 g
Chicken Finger Plate Buffalo 4 1,130 62 g 10 g 0 g 95 mg 3,750 mg 98 g 8 g 15 g 46 g
Chicken Finger Plate Buffalo 5 1,220 66 g 10 g 0 g 110 mg 4,340 mg 102 g 8 g 15 g 55 g
Chicken Finger Plate Buffalo 6 1,460 86 g 13 g 0 g 140 mg 5,220 mg 108 g 8 g 16 g 65 g
Wings & Things Meal Boneless 1,420 83 g 13 g 0 g 135 mg 4,660 mg 111 g 8 g 7 g 62 g
Wings & Things Meal Traditional 1,440 88 g 16 g 0 g 265 mg 4,520 mg 84 g 6 g 7 g 59 g
Wings & Things Meal Buffalo boneless 1,520 91 g 14 g 0 g 145 mg 4,960 mg 117 g 8 g 11 g 59 g
Wings & Things Meal Buffalo traditional 1,450 89 g 16 g 0 g 265 mg 4,850 mg 83 g 6 g 6 g 79 g
Boneless Wings Meal 5 wings 870 53 g 6 g 0 g 55 mg 2,660 mg 95 g 7 g 3 g 31 g
Traditional Wings Meal 5 wings 1,030 61 g 12 g 0 g 195 mg 2,780 mg 70 g 6 g 4 g 51 g

Fingerz & wings by sauce

Item Option Calories Total fat Sat. fat Trans fat Cholesterol Sodium Carbs Fiber Sugars Protein
Chicken Fingerz (5) No sauce 420 20 g 3 g 0 g 90 mg 2,030 mg 16 g 0 g 0 g 45 g
Chicken Fingerz (5) Wimpy 450 20 g 3 g 0 g 95 mg 2,790 mg 22 g 1 g 5 g 46 g
Chicken Fingerz (5) Tongue Torch 440 20 g 3 g 0 g 95 mg 2,960 mg 19 g 1 g 2 g 46 g
Chicken Fingerz (5) Nuclear 440 20 g 3 g 0 g 95 mg 2,800 mg 18 g 1 g 1 g 46 g
Chicken Fingerz (5) Buffalo Garlic Blaze 510 28 g 4.5 g 0 g 100 mg 3,260 mg 18 g 0 g 1 g 46 g
Chicken Fingerz (5) Hot Honey Mustard 570 32 g 5 g 0 g 105 mg 2,510 mg 25 g 0 g 6 g 46 g
Chicken Fingerz (5) Sweet & Spicy 510 21 g 3 g 0 g 90 mg 2,380 mg 36 g 0 g 17 g 46 g
Chicken Fingerz (5) Teriyaki 510 20 g 3 g 0 g 95 mg 2,690 mg 35 g 0 g 16 g 47 g
Chicken Fingerz (5) BBQ 520 20 g 3 g 0 g 90 mg 2,720 mg 39 g 1 g 19 g 46 g
Boneless Wings (5) No sauce 360 19 g 3 g 0 g 55 mg 1,100 mg 27 g 1 g 0 g 22 g
Boneless Wings (5) Wimpy 370 18 g 3 g 0 g 55 mg 1,580 mg 30 g 2 g 3 g 22 g
Boneless Wings (5) Tongue Torch 370 18 g 3 g 0 g 55 mg 1,690 mg 28 g 2 g 1 g 22 g
Boneless Wings (5) Nuclear 370 19 g 3 g 0 g 55 mg 1,630 mg 24 g 2 g 0 g 22 g
Boneless Wings (5) Buffalo Garlic Blaze 410 24 g 4 g 0 g 60 mg 1,880 mg 27 g 2 g 0 g 22 g
Boneless Wings (5) Hot Honey Mustard 450 26 g 4 g 0 g 60 mg 1,360 mg 32 g 2 g 4 g 22 g
Boneless Wings (5) Sweet & Spicy 410 19 g 3 g 0 g 50 mg 1,290 mg 39 g 1 g 11 g 22 g
Boneless Wings (5) Teriyaki 400 18 g 3 g 0 g 55 mg 1,410 mg 36 g 2 g 8 g 22 g
Boneless Wings (5) BBQ 400 18 g 3 g 0 g 50 mg 1,350 mg 36 g 2 g 8 g 22 g
Traditional Wings (5) No sauce 380 23 g 6 g 0 g 185 mg 980 mg 0 g 0 g 0 g 42 g
Traditional Wings (5) Wimpy 400 24 g 6 g 0 g 185 mg 1,520 mg 5 g 0 g 3 g 43 g
Traditional Wings (5) Tongue Torch 390 24 g 6 g 0 g 185 mg 1,580 mg 2 g 0 g 1 g 43 g
Traditional Wings (5) Nuclear 400 24 g 6 g 0 g 185 mg 1,660 mg 2 g 1 g 1 g 43 g
Traditional Wings (5) Buffalo Garlic Blaze 440 29 g 7 g 0 g 190 mg 1,820 mg 2 g 0 g 1 g 43 g
Traditional Wings (5) Hot Honey Mustard 480 31 g 7 g 0 g 190 mg 1,290 mg 6 g 0 g 4 g 43 g
Traditional Wings (5) Sweet & Spicy 440 24 g 6 g 0 g 185 mg 1,210 mg 13 g 0 g 11 g 43 g
Traditional Wings (5) Teriyaki 430 24 g 6 g 0 g 185 mg 1,390 mg 12 g 0 g 10 g 43 g
Traditional Wings (5) BBQ 440 23 g 6 g 0 g 185 mg 1,390 mg 14 g 0 g 11 g 43 g

Sandwiches

Item Option Calories Total fat Sat. fat Trans fat Cholesterol Sodium Carbs Fiber Sugars Protein
Signature Sandwich Zax Sauce 600 32 g 5 g 0 g 75 mg 2,200 mg 45 g 2 g 8 g 31 g
Signature Sandwich Spicy Zax Sauce 590 31 g 5 g 0 g 70 mg 2,260 mg 45 g 2 g 8 g 31 g
Kickin' Chicken Sandwich Sandwich 690 39 g 6 g 0 g 65 mg 2,760 mg 51 g 2 g 5 g 34 g
Grilled Chicken Sandwich Sandwich 620 20 g 3.5 g 0 g 100 mg 1,440 mg 35 g 3 g 8 g 38 g
Nibblerz Order 960 56 g 11 g 0 g 70 mg 2,710 mg 76 g 4 g 16 g 38 g
Add Cheese or Bacon Cheese (1 slice) 50 4.5 g 2.5 g 0 g 15 mg 190 mg 1 g 0 g 0 g 3 g
Add Cheese or Bacon Bacon (2 slices) 60 38 g 1.5 g 0 g 10 mg 230 mg 0 g 0 g 0 g 4 g

Zalads

Item Option Calories Total fat Sat. fat Trans fat Cholesterol Sodium Carbs Fiber Sugars Protein
House Zalad Grilled 560 27 g 12 g 0 g 130 mg 1,600 mg 34 g 5 g 5 g 48 g
House Zalad Fried 660 37 g 13 g 0 g 90 mg 1,920 mg 42 g 4 g 4 g 44 g
House Zalad Garden 410 25 g 11 g 0 g 35 mg 700 mg 33 g 4 g 4 g 17 g
Cobb Zalad Grilled 660 51 g 14 g 0 g 320 mg 1,780 mg 35 g 5 g 5 g 56 g
Cobb Zalad Fried 760 61 g 15 g 0 g 280 mg 2,090 mg 41 g 3 g 3 g 52 g
Cobb Zalad Garden 510 49 g 13 g 0 g 225 mg 870 mg 34 g 4 g 5 g 25 g
Asian Zensation Zalad Grilled 530 19 g 3.5 g 0 g 95 mg 1,850 mg 54 g 7 g 18 g 39 g
Asian Zensation Zalad Fried 640 29 g 4.5 g 0 g 55 mg 2,160 mg 62 g 6 g 18 g 35 g
Asian Zensation Zalad Garden 390 17 g 3 g 0 g 0 mg 940 mg 53 g 6 g 18 g 8 g
Blue Zalad Grilled 510 24 g 10 g 0 g 115 mg 1,760 mg 34 g 4 g 5 g 43 g
Blue Zalad Fried 680 39 g 12 g 0 g 80 mg 2,890 mg 43 g 4 g 5 g 39 g
Blue Zalad Garden 370 22 g 9 g 0 g 20 mg 860 mg 32 g 4 g 4 g 12 g

Sides

Item Option Calories Total fat Sat. fat Trans fat Cholesterol Sodium Carbs Fiber Sugars Protein
Chicken Bacon Ranch Loaded Fries Order 1,300 114 g 23 g 0 g 145 mg 3,150 mg 88 g 8 g 3 g 62 g
Fried White Cheddar Bites Full order 700 46 g 21 g 1 g 75 mg 1,550 mg 46 g 3 g 2 g 27 g
Crinkle Fries Regular 330 14 g 2 g 0 g 0 mg 580 mg 47 g 5 g 0 g 5 g
Crinkle Fries Large 530 23 g 3 g 0 g 0 mg 930 mg 75 g 7 g 1 g 8 g
Cole Slaw Side 140 10 g 1.5 g 0 g 5 mg 170 mg 13 g 2 g 11 g 1 g
Texas Toast 1 slice 150 7 g 1 g 0 g 0 mg 340 mg 19 g 1 g 2 g 3 g
Texas Toast Basket 450 21 g 3.5 g 0 g 0 mg 1,020 mg 57 g 3 g 5 g 9 g
Fried Pickles Order 470 31 g 4.5 g 0 g 0 mg 2,150 mg 42 g 3 g 2 g 5 g
Asian Slaw Side 100 7 g 1 g 0 g 0 mg 140 mg 10 g 0 g 8 g 1 g
Veggie Eggroll 1 eggroll 140 6 g 1 g 0 g 0 mg 350 mg 19 g 1 g 2 g 3 g

Kids

Item Option Calories Total fat Sat. fat Trans fat Cholesterol Sodium Carbs Fiber Sugars Protein
Kiddie Finger With Zax Sauce 320 23 g 3.5 g 0 g 50 mg 1,330 mg 11 g 0 g 3 g 19 g
Kiddie Cheese Sandwich Sandwich only 410 23 g 8 g 0 g 30 mg 1,060 mg 39 g 2 g 4 g 11 g
Kids Crinkle Fries Kids 200 8 g 1 g 0 g 0 mg 350 mg 28 g 3 g 0 g 3 g
Goldfish Giant Grahams Pack 120 4 g 1 g 0 g 0 mg 105 mg 19 g 1 g 7 g 1 g
Rice Krispie Treat Treat 45 1 g 0 g 0 g 0 mg 50 mg 8 g 0 g 4 g 0 g

Desserts & shakes

Item Option Calories Total fat Sat. fat Trans fat Cholesterol Sodium Carbs Fiber Sugars Protein
Chocolate Chip Cookie 1 cookie 170 8 g 4 g 0 g 10 mg 125 mg 24 g 1 g 15 g 2 g
Fried Cheesecake Bites Full order 520 31 g 15 g 0 g 55 mg 700 mg 53 g 2 g 16 g 7 g
Vanilla Milkshake Shake 570 17 g 11 g 0.5 g 60 mg 600 mg 94 g 0 g 93 g 13 g
Strawberry Milkshake Shake 680 17 g 11 g 0.5 g 60 mg 600 mg 121 g 1 g 110 g 13 g
Chocolate Milkshake Shake 670 18 g 12 g 0.5 g 60 mg 670 mg 119 g 0 g 111 g 14 g
Birthday Cake Milkshake Shake 730 19 g 13 g 0.5 g 60 mg 600 mg 129 g 0 g 113 g 13 g

Drinks

Item Option Calories Total fat Sat. fat Trans fat Cholesterol Sodium Carbs Fiber Sugars Protein
Milk 8 oz Kids size 110 2.5 g 1.5 g 0 g 10 mg 125 mg 13 g 0 g 12 g 8 g
Chocolate Milk 8 oz Kids size 160 2.5 g 1.5 g 0 g 10 mg 220 mg 27 g 0 g 25 g 8 g
Apple Juice 6 oz Kids size 35 0 g 0 g 0 g 0 mg 15 mg 9 g 0 g 8 g 0 g
Sweet Tea Kidz 160 0 g 0 g 0 g 0 mg 0 mg 41 g 0 g 40 g 0 g
Sweet Tea Small 270 0 g 0 g 0 g 0 mg 0 mg 68 g 0 g 66 g 0 g
Sweet Tea Medium 410 0 g 0 g 0 g 0 mg 0 mg 103 g 0 g 100 g 0 g
Sweet Tea Large 550 0 g 0 g 0 g 0 mg 0 mg 137 g 0 g 133 g 0 g
Sweet Tea Gallon 1,750 0 g 0 g 0 g 0 mg 0 mg 438 g 0 g 425 g 0 g
Unsweet Tea Kidz 0 0 g 0 g 0 g 0 mg 0 mg 0 g 0 g 0 g 0 g
Unsweet Tea Small 0 0 g 0 g 0 g 0 mg 0 mg 0 g 0 g 0 g 0 g
Unsweet Tea Medium 0 0 g 0 g 0 g 0 mg 0 mg 0 g 0 g 0 g 0 g
Unsweet Tea Large 0 0 g 0 g 0 g 0 mg 0 mg 0 g 0 g 0 g 0 g
Unsweet Tea Gallon 0 0 g 0 g 0 g 0 mg 0 mg 0 g 0 g 0 g 0 g
Coca-Cola Kidz 160 0 g 0 g 0 g 0 mg 40 mg 40 g 0 g 40 g 0 g
Coca-Cola Small 270 0 g 0 g 0 g 0 mg 65 mg 67 g 0 g 67 g 0 g
Coca-Cola Medium 400 0 g 0 g 0 g 0 mg 95 mg 100 g 0 g 100 g 0 g
Coca-Cola Large 530 0 g 0 g 0 g 0 mg 125 mg 133 g 0 g 133 g 0 g
Dr Pepper Kidz 140 0 g 0 g 0 g 0 mg 45 mg 39 g 0 g 38 g 0 g
Dr Pepper Small 240 0 g 0 g 0 g 0 mg 75 mg 65 g 0 g 64 g 0 g
Dr Pepper Medium 360 0 g 0 g 0 g 0 mg 110 mg 98 g 0 g 96 g 0 g
Dr Pepper Large 480 0 g 0 g 0 g 0 mg 150 mg 130 g 0 g 128 g 0 g
Sprite Kidz 150 0 g 0 g 0 g 0 mg 70 mg 36 g 0 g 36 g 0 g
Sprite Small 250 0 g 0 g 0 g 0 mg 115 mg 61 g 0 g 61 g 0 g
Sprite Medium 370 0 g 0 g 0 g 0 mg 170 mg 91 g 0 g 91 g 0 g
Sprite Large 490 0 g 0 g 0 g 0 mg 230 mg 121 g 0 g 121 g 0 g
Diet Coke Kidz 0 0 g 0 g 0 g 0 mg 50 mg 0 g 0 g 0 g 0 g
Diet Coke Small 0 0 g 0 g 0 g 0 mg 80 mg 0 g 0 g 0 g 0 g
Diet Coke Medium 0 0 g 0 g 0 g 0 mg 120 mg 0 g 0 g 0 g 0 g
Diet Coke Large 0 0 g 0 g 0 g 0 mg 160 mg 0 g 0 g 0 g 0 g
Barq’s Root Beer Kidz 160 0 g 0 g 0 g 0 mg 70 mg 40 g 0 g 40 g 0 g
Barq’s Root Beer Small 270 0 g 0 g 0 g 0 mg 115 mg 67 g 0 g 67 g 0 g
Barq’s Root Beer Medium 400 0 g 0 g 0 g 0 mg 170 mg 101 g 0 g 101 g 0 g
Barq’s Root Beer Large 540 0 g 0 g 0 g 0 mg 230 mg 134 g 0 g 134 g 0 g
Hi-C Flashin' Fruit Punch Kidz 170 0 g 0 g 0 g 0 mg 75 mg 42 g 0 g 41 g 0 g
Hi-C Flashin' Fruit Punch Small 280 0 g 0 g 0 g 0 mg 120 mg 71 g 0 g 69 g 0 g
Hi-C Flashin' Fruit Punch Medium 420 0 g 0 g 0 g 0 mg 180 mg 106 g 0 g 103 g 0 g
Hi-C Flashin' Fruit Punch Large 560 0 g 0 g 0 g 0 mg 240 mg 141 g 0 g 138 g 0 g
Fanta Orange Kidz 150 0 g 0 g 0 g 0 mg 40 mg 40 g 0 g 40 g 0 g
Fanta Orange Small 250 0 g 0 g 0 g 0 mg 65 mg 66 g 0 g 66 g 0 g
Fanta Orange Medium 370 0 g 0 g 0 g 0 mg 95 mg 99 g 0 g 99 g 0 g
Fanta Orange Large 490 0 g 0 g 0 g 0 mg 125 mg 132 g 0 g 132 g 0 g
Coca-Cola Zero Sugar Kidz 0 0 g 0 g 0 g 0 mg 40 mg 0 g 0 g 0 g 0 g
Coca-Cola Zero Sugar Small 0 0 g 0 g 0 g 0 mg 65 mg 0 g 0 g 0 g 0 g
Coca-Cola Zero Sugar Medium 0 0 g 0 g 0 g 0 mg 100 mg 0 g 0 g 0 g 0 g
Coca-Cola Zero Sugar Large 0 0 g 0 g 0 g 0 mg 135 mg 0 g 0 g 0 g 0 g
Mello Yello Kidz 170 0 g 0 g 0 g 0 mg 50 mg 44 g 0 g 44 g 0 g
Mello Yello Small 290 0 g 0 g 0 g 0 mg 85 mg 73 g 0 g 73 g 0 g
Mello Yello Medium 430 0 g 0 g 0 g 0 mg 125 mg 109 g 0 g 109 g 0 g
Mello Yello Large 570 0 g 0 g 0 g 0 mg 170 mg 145 g 0 g 145 g 0 g
Powerade Mountain Berry Blast Kidz 90 0 g 0 g 0 g 0 mg 110 mg 22 g 0 g 22 g 0 g
Powerade Mountain Berry Blast Small 150 0 g 0 g 0 g 0 mg 190 mg 37 g 0 g 36 g 0 g
Powerade Mountain Berry Blast Medium 230 0 g 0 g 0 g 0 mg 280 mg 55 g 0 g 55 g 0 g
Powerade Mountain Berry Blast Large 300 0 g 0 g 0 g 0 mg 370 mg 73 g 0 g 73 g 0 g
Fanta Strawberry Kidz 160 0 g 0 g 0 g 0 mg 85 mg 43 g 0 g 43 g 0 g
Fanta Strawberry Small 260 0 g 0 g 0 g 0 mg 140 mg 72 g 0 g 71 g 0 g
Fanta Strawberry Medium 400 0 g 0 g 0 g 0 mg 210 mg 107 g 0 g 106 g 0 g
Fanta Strawberry Large 530 0 g 0 g 0 g 0 mg 280 mg 143 g 0 g 142 g 0 g
Coca-Cola Cherry Kidz 150 0 g 0 g 0 g 0 mg 40 mg 43 g 0 g 42 g 0 g
Coca-Cola Cherry Small 260 0 g 0 g 0 g 0 mg 70 mg 72 g 0 g 70 g 0 g
Coca-Cola Cherry Medium 380 0 g 0 g 0 g 0 mg 105 mg 107 g 0 g 105 g 0 g
Coca-Cola Cherry Large 510 0 g 0 g 0 g 0 mg 135 mg 143 g 0 g 140 g 0 g
Peach Sweet Tea Small 340 0 g 0 g 0 g 0 mg 40 mg 62 g 0 g 82 g 0 g
Peach Sweet Tea Medium 520 0 g 0 g 0 g 0 mg 55 mg 94 g 0 g 122 g 0 g
Peach Sweet Tea Large 690 0 g 0 g 0 g 0 mg 75 mg 125 g 0 g 163 g 0 g
Peach Unsweetened Tea Small 100 0 g 0 g 0 g 0 mg 40 mg 0 g 0 g 21 g 0 g
Peach Unsweetened Tea Medium 140 0 g 0 g 0 g 0 mg 55 mg 0 g 0 g 32 g 0 g
Peach Unsweetened Tea Large 190 0 g 0 g 0 g 0 mg 75 mg 0 g 0 g 42 g 0 g
Handcrafted Lemonade Kidz 210 0 g 0 g 0 g 0 mg 40 mg 55 g 0 g 52 g 0 g
Handcrafted Lemonade Small 350 0 g 0 g 0 g 0 mg 65 mg 91 g 0 g 86 g 0 g
Handcrafted Lemonade Medium 520 0 g 0 g 0 g 0 mg 95 mg 137 g 0 g 129 g 0 g
Handcrafted Lemonade Large 700 0.5 g 0 g 0 g 0 mg 130 mg 182 g 0 g 172 g 0 g
Handcrafted Strawberry Lemonade Small 430 0 g 0 g 0 g 0 mg 70 mg 110 g 0 g 100 g 0 g
Handcrafted Strawberry Lemonade Medium 620 0 g 0 g 0 g 0 mg 105 mg 160 g 0 g 147 g 0 g
Handcrafted Strawberry Lemonade Large 850 0.5 g 0 g 0 g 0 mg 140 mg 220 g 0 g 200 g 0 g
Frozen Lemonade Small 310 0 g 0 g 0 g 0 mg 55 mg 80 g 0 g 76 g 0 g
Frozen Strawberry Lemonade Small 400 0 g 0 g 0 g 0 mg 60 mg 103 g 0 g 89 g 0 g

Sauces, dressings & rubs

Item Option Calories Total fat Sat. fat Trans fat Cholesterol Sodium Carbs Fiber Sugars Protein
Honey Mustard Dip cup 130 11 g 2 g 0 g 5 mg 210 mg 7 g 0 g 6 g 0 g
Honey Mustard 8 oz bottle 870 75 g 12 g 0 g 45 mg 1,360 mg 48 g 1 g 38 g 2 g
Ranch Dip cup 150 16 g 2.5 g 0 g 10 mg 290 mg 2 g 0 g 1 g 1 g
Ranch 8 oz bottle 990 105 g 17 g 0.5 g 75 mg 1,830 mg 12 g 0 g 7 g 4 g
Zax Sauce Dip cup 150 15 g 2.5 g 0 g 10 mg 510 mg 4 g 0 g 3 g 0 g
Zax Sauce 8 oz bottle 1,040 102 g 16 g 0.5 g 85 mg 3,500 mg 30 g 3 g 21 g 3 g
Spicy Zax Sauce Dip cup 170 16 g 2.5 g 0 g 10 mg 720 mg 5 g 0 g 4 g 1 g
Spicy Zax Sauce 8 oz bottle 920 89 g 14 g 0 g 65 mg 3,950 mg 28 g 2 g 19 g 3 g
Tongue Torch Dip cup 20 0 g 0 g 0 g 0 mg 950 mg 4 g 1 g 2 g 0 g
Tongue Torch 8 oz bottle 130 2.5 g 0 g 0 g 5 mg 5,780 mg 23 g 4 g 10 g 3 g
BBQ Dip cup 60 0 g 0 g 0 g 0 mg 480 mg 15 g 1 g 11 g 0 g
BBQ 8 oz bottle 330 0 g 0 g 0 g 0 mg 2,300 mg 77 g 3 g 62 g 2 g
Sweet & Spicy Dip cup 90 1 g 0 g 0 g 0 mg 330 mg 19 g 0 g 16 g 0 g
Sweet & Spicy 8 oz bottle 590 6 g 1 g 0 g 0 mg 2,280 mg 132 g 1 g 111 g 2 g
Strawberry Sauce Dip cup 180 0 g 0 g 0 g 0 mg 0 mg 47 g 0 g 43 g 0 g
Wimpy Dip cup 50 0 g 0 g 0 g 0 mg 1,180 mg 10 g 1 g 7 g 1 g
Wimpy 8 oz bottle 200 2 g 0 g 0 g 5 mg 4,720 mg 41 g 4 g 28 g 4 g
Nuclear Dip cup 30 1 g 0 g 0 g 0 mg 1,290 mg 5 g 1 g 2 g 1 g
Nuclear 8 oz bottle 120 3.5 g 0.5 g 0 g 5 mg 5,170 mg 19 g 5 g 7 g 4 g
Buffalo Garlic Blaze Dip cup 120 12 g 2 g 0 g 15 mg 1,730 mg 3 g 1 g 1 g 1 g
Buffalo Garlic Blaze 8 oz bottle 500 49 g 8 g 0 g 55 mg 6,940 mg 12 g 2 g 6 g 2 g
Hot Honey Mustard Dip cup 200 16 g 2.5 g 0 g 20 mg 640 mg 13 g 0 g 8 g 1 g
Hot Honey Mustard 8 oz bottle 800 65 g 10 g 0 g 70 mg 2,550 mg 51 g 2 g 33 g 3 g
Teriyaki Dip cup 110 0.5 g 0 g 0 g 0 mg 850 mg 25 g 0 g 21 g 2 g
Teriyaki 8 oz bottle 450 3 g 0 g 0 g 5 mg 3,400 mg 99 g 1 g 83 g 7 g
Zax Sauce Bottle (whole) Whole bottle 1,920 208 g 32 g 0 g 160 mg 6,580 mg 32 g 0 g 32 g 0 g
Blue Cheese Dressing Packet 140 15 g 3 g 0 g 15 mg 270 mg 2 g 0 g 1 g 1 g
Honey Mustard Dressing Packet 110 9 g 1.5 g 0 g 5 mg 170 mg 6 g 0 g 5 g 0 g
Lite Vinaigrette Dressing Packet 30 0 g 0 g 0 g 0 mg 250 mg 6 g 0 g 5 g 0 g
Ranch Dressing Packet 120 13 g 2 g 0 g 10 mg 230 mg 1 g 0 g 1 g 1 g
Citrus Vinaigrette Dressing Packet 110 9 g 1.5 g 0 g 0 mg 180 mg 8 g 0 g 7 g 0 g
Lemon Pepper Dry Rub Seasoning 40 0 g 0 g 0 g 0 mg 3,720 mg 5 g 0 g 2 g 0 g
Garlic Parmesan Dry Rub Seasoning 45 1 g 0 g 0 g 0 mg 2,650 mg 6 g 0 g 1 g 0 g
Nashville Hot Dry Rub Seasoning 70 1 g 0 g 0 g 0 mg 620 mg 14 g 3 g 6 g 1 g

Catering & groups

Item Option Calories Total fat Sat. fat Trans fat Cholesterol Sodium Carbs Fiber Sugars Protein
House Zalad Platter Garden 3,260 197 g 81 g 0.5 g 210 mg 5,800 mg 282 g 27 g 35 g 118 g
House Zalad Platter Grilled 4,150 208 g 83 g 0.5 g 780 mg 11,240 mg 291 g 30 g 37 g 304 g
House Zalad Platter Fried 4,790 268 g 91 g 0.5 g 545 mg 13,130 mg 338 g 27 g 35 g 282 g
House Zalad Platter Half & half 4,470 238 g 87 g 0.5 g 665 mg 12,180 mg 315 g 28 g 36 g 293 g
Cobb Zalad Platter Grilled 4,850 392 g 99 g 1 g 1,935 mg 12,530 mg 297 g 30 g 42 g 360 g
Cobb Zalad Platter Fried 5,480 451 g 107 g 1 g 1,690 mg 14,410 mg 344 g 27 g 40 g 337 g
Cobb Zalad Platter Half & half 5,160 421 g 103 g 1 g 1,815 mg 13,470 mg 320 g 28 g 41 g 348 g
Asian Zensation Zalad Platter Garden 3,770 170 g 28 g 0 g 5 mg 9,700 mg 503 g 30 g 191 g 75 g
Asian Zensation Zalad Platter Grilled 4,660 181 g 31 g 0 g 575 mg 15,140 mg 513 g 33 g 193 g 261 g
Asian Zensation Zalad Platter Fried 5,300 241 g 39 g 0 g 335 mg 17,020 mg 560 g 30 g 191 g 238 g
Asian Zensation Zalad Platter Half & half 4,980 211 g 35 g 0 g 455 mg 16,080 mg 536 g 32 g 192 g 250 g
Catering Sandwiches Signature Sandwich 820 53 g 9 g 0 g 90 mg 3,100 mg 52 g 3 g 13 g 31 g
Catering Sandwiches Grilled Chicken Sandwich 560 29 g 5 g 0 g 105 mg 1,610 mg 36 g 3 g 9 g 38 g
Catering Sandwiches 2 Nibbler Sandwiches 670 41 g 7 g 0 g 50 mg 1,910 mg 52 g 3 g 11 g 25 g
Catering Sandwiches 1 Nibbler (no sauce) 260 13 g 2.5 g 0 g 20 mg 700 mg 24 g 1 g 4 g 13 g
Texas Toast Platter Half piece 80 3.5 g 0.5 g 0 g 0 mg 170 mg 10 g 0 g 1 g 2 g
Tater Chips Platter Platter 5,670 351 g 50 g 0 g 0 mg 16,900 mg 528 g 55 g 6 g 99 g
Cole Slaw (catering) Small 290 17 g 3 g 0 g 10 mg 380 mg 32 g 4 g 22 g 1 g
Cole Slaw (catering) Large 1,160 69 g 11 g 0 g 45 mg 1,510 mg 129 g 17 g 88 g 5 g
Zax Packz: 20 Chicken Fingerz Pack 3,970 — — — — — — — — —
Zax Packz: 30 Boneless Wings Pack 4,630 — — — — — — — — —
Zax Packz: 30 Boneless Wings Pack (high) 5,200 — — — — — — — — —

Limited time

Item Option Calories Total fat Sat. fat Trans fat Cholesterol Sodium Carbs Fiber Sugars Protein

Where this information comes from. All nutrition and allergen information on this site is taken from the official Zaxbys Nutrition & Allergen Guide (revised November 2025), published on zaxbys.com. We have not added anything of our own or changed the figures. Recipes, suppliers and menus change, so please verify with Zaxbys or your restaurant before you rely on it, especially if you have a food allergy. Verify before use.

Zaxbys nutritional calculator

Build a plate item by item and see the total calories, protein, carbs, fat, sodium and sugar, with the share of the FDA daily values for a 2,000-calorie diet.

The calculator needs JavaScript. You can still find every number in the nutrition tables on this site.

Where this information comes from Verify before use

All nutrition and allergen information on this site is taken from the official Zaxbys Nutrition & Allergen Guide (revised November 2025), published on zaxbys.com. We have not added anything of our own or changed the figures. Recipes, suppliers and menus change, so please verify with Zaxbys or your restaurant before you rely on it, especially if you have a food allergy.

About the Zaxbys nutrition facts on this page

The tables above list Zaxbys nutritional information for 90 menu items and 213 sizes, sauce choices and options, taken from the official Zaxbys Nutrition & Allergen Guide (revised November 2025). We reorganized it into tables by menu category; the figures themselves are unchanged.

Calories in Zaxbys food: how to read the calorie menu

  • Meals exclude the drink. Add a drink from the drinks menu to get the full total.
  • Sauce changes the number. Sauced Fingerz and wings have a separate row for each sauce, and a dipping cup adds its own calories (see sauces).
  • Zalads list a range for grilled, fried and garden versions; dressing is counted separately.
  • Ranges such as “890–900 cal” mean the item comes in more than one option.

Zaxbys menu nutritional value: protein, sodium and fat

Calories aren’t the only number worth checking. Scan the table by protein to find filling orders, or by sodium if you watch salt: many meals pass the FDA daily value of 2,300 mg on their own. To total a whole plate, add up each item in our Zaxbys nutrition facts tables, and for lighter picks see healthy options at Zaxbys.

Zaxbys nutritional values in one chart

The table above works as a Zaxbys nutrition chart: scan any column to see the nutritional values (calories, fat, sodium, carbs, sugar and protein) for every item and size. For a print copy, use our printable menu, which lists calories and allergens on one page, or open the official nutrition PDF on zaxbys.com.

Zaxbys nutrition questions

Where does this Zaxbys nutrition information come from?

