The Zaxbys allergen menu below covers every item and option from the official guide, with the nine major allergens plus MSG and gluten, so you can see at a glance what each item lists.
Filter the Zaxbys allergen menu
Every item and option from the official guide, with the nine major allergens plus MSG and gluten. Choose what you avoid and the table hides anything that contains it.
Zaxbys prepares food on shared equipment, so trace amounts of any allergen are possible. Recipes can change.
The filter needs JavaScript. The allergen tables below list the same information.
All nutrition and allergen information on this site is taken from the official Zaxbys Nutrition & Allergen Guide (revised November 2025), published on zaxbys.com. We have not added anything of our own or changed the figures. Recipes, suppliers and menus change, so please verify with Zaxbys or your restaurant before you rely on it, especially if you have a food allergy.
Zaxbys allergen menu chart
“Yes” means the official Zaxbys Nutrition & Allergen Guide lists that allergen or sensitivity for the item. “–” means it is not listed. “?” means the guide gives no allergen data for that item, so check with your restaurant. MSG and gluten are listed by Zaxbys as sensitivities. Shared fryers and equipment mean cross-contact is always possible.
Plates & meals
| Item | Option | Milk | Egg | Wheat | Soy | Peanut | Tree nut | Shellfish | Sesame | Fish | MSG | Gluten |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Zax Snak Meal | All options | Yes | Yes | Yes | Yes | – | – | – | – | – | Yes | Yes |
| Chicken Finger Plate | All options | Yes | Yes | Yes | Yes | – | – | – | – | – | Yes | Yes |
| Wings & Things Meal | All options | Yes | Yes | Yes | Yes | – | – | – | – | – | Yes | Yes |
| Boneless Wings Meal | 5 wings | Yes | Yes | Yes | Yes | – | – | – | – | – | Yes | Yes |
| Traditional Wings Meal | 5 wings | Yes | Yes | Yes | Yes | – | – | – | – | – | Yes | Yes |
Fingerz & wings by sauce
| Item | Option | Milk | Egg | Wheat | Soy | Peanut | Tree nut | Shellfish | Sesame | Fish | MSG | Gluten |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicken Fingerz (5) | No sauce | Yes | Yes | Yes | – | – | – | – | – | – | Yes | Yes |
| Chicken Fingerz (5) | Wimpy | Yes | Yes | Yes | – | – | – | – | – | – | Yes | Yes |
| Chicken Fingerz (5) | Tongue Torch | Yes | Yes | Yes | – | – | – | – | – | – | Yes | Yes |
| Chicken Fingerz (5) | Nuclear | Yes | Yes | Yes | – | – | – | – | – | – | Yes | Yes |
| Chicken Fingerz (5) | Buffalo Garlic Blaze | Yes | Yes | Yes | – | – | – | – | – | – | Yes | Yes |
| Chicken Fingerz (5) | Hot Honey Mustard | Yes | Yes | Yes | – | – | – | – | – | – | Yes | Yes |
| Chicken Fingerz (5) | Sweet & Spicy | Yes | Yes | Yes | Yes | – | – | – | Yes | – | Yes | Yes |
| Chicken Fingerz (5) | Teriyaki | Yes | Yes | Yes | Yes | – | – | – | – | – | Yes | Yes |
| Chicken Fingerz (5) | BBQ | Yes | Yes | Yes | – | – | – | – | – | – | Yes | Yes |
| Boneless Wings (5) | No sauce | – | – | Yes | – | – | – | – | – | – | – | Yes |
| Boneless Wings (5) | Wimpy | – | – | Yes | – | – | – | – | – | – | – | Yes |
| Boneless Wings (5) | Tongue Torch | – | – | Yes | – | – | – | – | – | – | – | Yes |
| Boneless Wings (5) | Nuclear | – | – | Yes | – | – | – | – | – | – | – | Yes |
| Boneless Wings (5) | Buffalo Garlic Blaze | Yes | Yes | Yes | – | – | – | – | – | – | – | Yes |
| Boneless Wings (5) | Hot Honey Mustard | – | Yes | Yes | – | – | – | – | – | – | – | Yes |
| Boneless Wings (5) | Sweet & Spicy | – | – | Yes | Yes | – | – | – | Yes | – | – | Yes |
| Boneless Wings (5) | Teriyaki | – | – | Yes | Yes | – | – | – | – | – | – | Yes |
| Boneless Wings (5) | BBQ | – | – | Yes | – | – | – | – | – | – | – | Yes |
| Traditional Wings (5) | No sauce | – | – | – | – | – | – | – | – | – | – | – |
| Traditional Wings (5) | Wimpy | – | – | – | – | – | – | – | – | – | – | – |
| Traditional Wings (5) | Tongue Torch | – | – | – | – | – | – | – | – | – | – | – |
| Traditional Wings (5) | Nuclear | – | – | – | – | – | – | – | – | – | – | – |
| Traditional Wings (5) | Buffalo Garlic Blaze | Yes | Yes | – | – | – | – | – | – | – | – | – |
| Traditional Wings (5) | Hot Honey Mustard | – | Yes | – | – | – | – | – | – | – | – | – |
| Traditional Wings (5) | Sweet & Spicy | – | – | Yes | Yes | – | – | – | Yes | – | – | Yes |
| Traditional Wings (5) | Teriyaki | – | – | Yes | Yes | – | – | – | – | – | – | Yes |
| Traditional Wings (5) | BBQ | – | – | – | – | – | – | – | – | – | – | – |
Sandwiches
| Item | Option | Milk | Egg | Wheat | Soy | Peanut | Tree nut | Shellfish | Sesame | Fish | MSG | Gluten |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signature Sandwich | All options | Yes | Yes | Yes | Yes | – | – | – | Yes | – | Yes | Yes |
| Kickin' Chicken Sandwich | Sandwich | Yes | Yes | Yes | Yes | – | – | – | – | – | Yes | Yes |
| Grilled Chicken Sandwich | Sandwich | Yes | Yes | Yes | Yes | – | – | – | Yes | – | Yes | Yes |
| Nibblerz | Order | Yes | Yes | Yes | Yes | – | – | – | – | – | Yes | Yes |
| Add Cheese or Bacon | Cheese (1 slice) | Yes | – | – | Yes | – | – | – | – | – | – | – |
| Add Cheese or Bacon | Bacon (2 slices) | – | – | – | – | – | – | – | – | – | – | – |
Zalads
| Item | Option | Milk | Egg | Wheat | Soy | Peanut | Tree nut | Shellfish | Sesame | Fish | MSG | Gluten |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| House Zalad | Grilled | Yes | – | Yes | Yes | – | – | – | – | – | – | Yes |
| House Zalad | Fried | Yes | Yes | Yes | Yes | – | – | – | – | – | Yes | Yes |
| House Zalad | Garden | Yes | – | Yes | Yes | – | – | – | – | – | – | Yes |
| Cobb Zalad | Grilled | Yes | Yes | Yes | Yes | – | – | – | – | – | – | Yes |
| Cobb Zalad | Fried | Yes | Yes | Yes | Yes | – | – | – | – | – | Yes | Yes |
| Cobb Zalad | Garden | Yes | Yes | Yes | Yes | – | – | – | – | – | – | Yes |
| Asian Zensation Zalad | Grilled | – | Yes | Yes | Yes | – | – | – | Yes | – | – | Yes |
| Asian Zensation Zalad | Fried | Yes | Yes | Yes | Yes | – | – | – | Yes | – | Yes | Yes |
| Asian Zensation Zalad | Garden | – | Yes | Yes | Yes | – | – | – | Yes | – | – | Yes |
| Blue Zalad | Grilled | Yes | – | Yes | Yes | – | – | – | – | – | – | Yes |
| Blue Zalad | Fried | Yes | Yes | Yes | Yes | – | – | – | – | – | Yes | Yes |
| Blue Zalad | Garden | Yes | – | Yes | Yes | – | – | – | – | – | – | Yes |
Sides
| Item | Option | Milk | Egg | Wheat | Soy | Peanut | Tree nut | Shellfish | Sesame | Fish | MSG | Gluten |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicken Bacon Ranch Loaded Fries | Order | Yes | Yes | Yes | – | – | – | – | – | – | Yes | Yes |
| Fried White Cheddar Bites | All options | Yes | – | Yes | – | – | – | – | – | – | – | Yes |
| Crinkle Fries | All options | – | – | – | – | – | – | – | – | – | Yes | – |
| Tater Chips | Basket | – | Yes | Yes | – | – | – | – | – | – | Yes | – |
| Cole Slaw | Side | – | Yes | – | – | – | – | – | – | – | – | – |
| Texas Toast | All options | – | – | Yes | Yes | – | – | – | – | – | – | Yes |
| Fried Pickles | Order | – | – | Yes | – | – | – | – | – | – | – | Yes |
| Asian Slaw | Side | – | – | Yes | Yes | – | – | – | Yes | – | – | Yes |
| Veggie Eggroll | 1 eggroll | – | Yes | Yes | Yes | – | – | – | Yes | – | – | Yes |
Kids
| Item | Option | Milk | Egg | Wheat | Soy | Peanut | Tree nut | Shellfish | Sesame | Fish | MSG | Gluten |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiddie Finger | With Zax Sauce | Yes | Yes | Yes | – | – | – | – | – | – | Yes | Yes |
| Kiddie Cheese Sandwich | Sandwich only | Yes | – | Yes | Yes | – | – | – | – | – | – | Yes |
| Kids Crinkle Fries | Kids | – | – | – | – | – | – | – | – | – | Yes | – |
| Goldfish Giant Grahams | Pack | – | – | Yes | – | – | – | – | – | – | – | Yes |
| Rice Krispie Treat | Treat | Yes | – | – | Yes | – | – | – | – | – | – | Yes |
Desserts & shakes
| Item | Option | Milk | Egg | Wheat | Soy | Peanut | Tree nut | Shellfish | Sesame | Fish | MSG | Gluten |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chocolate Chip Cookie | 1 cookie | Yes | Yes | Yes | Yes | – | – | – | – | – | – | Yes |
| Fried Cheesecake Bites | All options | Yes | – | Yes | – | – | – | – | – | – | – | Yes |
| Vanilla Milkshake | Shake | Yes | – | – | – | – | – | – | – | – | – | – |
| Strawberry Milkshake | Shake | Yes | – | – | – | – | – | – | – | – | – | – |
| Chocolate Milkshake | Shake | Yes | – | – | – | – | – | – | – | – | – | – |
| Birthday Cake Milkshake | Shake | Yes | – | – | – | – | – | – | – | – | – | – |
Drinks
| Item | Option | Milk | Egg | Wheat | Soy | Peanut | Tree nut | Shellfish | Sesame | Fish | MSG | Gluten |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milk 8 oz | Kids size | Yes | – | – | – | – | – | – | – | – | – | – |
| Chocolate Milk 8 oz | Kids size | Yes | – | – | – | – | – | – | – | – | – | – |
| Apple Juice 6 oz | Kids size | – | – | – | – | – | – | – | – | – | – | – |
| Sweet Tea | All options | – | – | – | – | – | – | – | – | – | – | – |
| Unsweet Tea | All options | – | – | – | – | – | – | – | – | – | – | – |
| Coca-Cola | All options | – | – | – | – | – | – | – | – | – | – | – |
| Dr Pepper | All options | – | – | – | – | – | – | – | – | – | – | – |
| Sprite | All options | – | – | – | – | – | – | – | – | – | – | – |
| Diet Coke | All options | – | – | – | – | – | – | – | – | – | – | – |
| Barq’s Root Beer | All options | – | – | – | – | – | – | – | – | – | – | – |
| Hi-C Flashin' Fruit Punch | All options | – | – | – | – | – | – | – | – | – | – | – |
| Fanta Orange | All options | – | – | – | – | – | – | – | – | – | – | – |
| Coca-Cola Zero Sugar | All options | – | – | – | – | – | – | – | – | – | – | – |
| Mello Yello | All options | – | – | – | – | – | – | – | – | – | – | – |
| Powerade Mountain Berry Blast | All options | – | – | – | – | – | – | – | – | – | – | – |
| Fanta Strawberry | All options | – | – | – | – | – | – | – | – | – | – | – |
| Coca-Cola Cherry | All options | – | – | – | – | – | – | – | – | – | – | – |
| Peach Sweet Tea | All options | – | – | – | – | – | – | – | – | – | – | – |
| Peach Unsweetened Tea | All options | – | – | – | – | – | – | – | – | – | – | – |
| Handcrafted Lemonade | All options | – | – | – | – | – | – | – | – | – | – | – |
| Handcrafted Strawberry Lemonade | All options | – | – | – | – | – | – | – | – | – | – | – |
| Frozen Lemonade | Small | – | – | – | – | – | – | – | – | – | – | – |
| Frozen Strawberry Lemonade | Small | – | – | – | – | – | – | – | – | – | – | – |
Sauces, dressings & rubs
| Item | Option | Milk | Egg | Wheat | Soy | Peanut | Tree nut | Shellfish | Sesame | Fish | MSG | Gluten |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honey Mustard | Dip cup | – | Yes | – | – | – | – | – | – | – | – | – |
| Honey Mustard | 8 oz bottle | – | Yes | – | – | – | – | – | – | – | Yes | – |
| Ranch | Dip cup | Yes | Yes | – | – | – | – | – | – | – | Yes | – |
| Ranch | 8 oz bottle | Yes | Yes | – | – | – | – | – | – | – | – | – |
| Zax Sauce | All options | – | Yes | – | – | – | – | – | – | – | – | – |
| Spicy Zax Sauce | All options | – | Yes | – | – | – | – | – | – | – | – | – |
| Tongue Torch | All options | – | – | – | – | – | – | – | – | – | – | – |
| BBQ | All options | – | – | – | – | – | – | – | – | – | – | – |
| Sweet & Spicy | All options | – | – | Yes | Yes | – | – | – | Yes | – | – | Yes |
| Strawberry Sauce | Dip cup | – | – | – | – | – | – | – | – | – | – | – |
| Wimpy | All options | – | – | – | – | – | – | – | – | – | – | – |
| Nuclear | All options | – | – | – | – | – | – | – | – | – | – | – |
| Buffalo Garlic Blaze | All options | Yes | Yes | – | – | – | – | – | – | – | – | – |
| Hot Honey Mustard | All options | – | Yes | – | – | – | – | – | – | – | – | – |
| Teriyaki | All options | – | – | Yes | Yes | – | – | – | – | – | – | Yes |
| Zax Sauce Bottle (whole) | Whole bottle | – | Yes | Yes | Yes | – | – | – | – | – | Yes | Yes |
| Blue Cheese Dressing | Packet | Yes | Yes | – | – | – | – | – | – | – | – | – |
| Honey Mustard Dressing | Packet | – | Yes | – | – | – | – | – | – | – | – | – |
| Lite Vinaigrette Dressing | Packet | – | – | – | – | – | – | – | – | – | – | – |
| Ranch Dressing | Packet | Yes | Yes | – | – | – | – | – | – | – | Yes | – |
| Citrus Vinaigrette Dressing | Packet | – | – | Yes | Yes | – | – | – | Yes | – | – | Yes |
| Lemon Pepper Dry Rub | Seasoning | – | – | – | Yes | – | – | – | – | – | – | – |
| Garlic Parmesan Dry Rub | Seasoning | – | – | – | – | – | – | – | – | – | – | – |
| Nashville Hot Dry Rub | Seasoning | – | – | Yes | Yes | – | – | – | – | – | – | – |
Catering & groups
| Item | Option | Milk | Egg | Wheat | Soy | Peanut | Tree nut | Shellfish | Sesame | Fish | MSG | Gluten |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| House Zalad Platter | Garden | Yes | – | Yes | Yes | – | – | – | – | – | – | Yes |
| House Zalad Platter | Grilled | Yes | – | Yes | Yes | – | – | – | – | – | – | Yes |
| House Zalad Platter | Fried | Yes | Yes | Yes | Yes | – | – | – | – | – | Yes | Yes |
| House Zalad Platter | Half & half | Yes | Yes | Yes | Yes | – | – | – | – | – | Yes | Yes |
| Cobb Zalad Platter | Grilled | Yes | Yes | Yes | Yes | – | – | – | – | – | – | Yes |
| Cobb Zalad Platter | Fried | Yes | Yes | Yes | Yes | – | – | – | – | – | Yes | Yes |
| Cobb Zalad Platter | Half & half | Yes | Yes | Yes | Yes | – | – | – | – | – | Yes | Yes |
| Asian Zensation Zalad Platter | Garden | – | Yes | Yes | Yes | – | – | – | Yes | – | – | Yes |
| Asian Zensation Zalad Platter | Grilled | – | Yes | Yes | Yes | – | – | – | Yes | – | – | Yes |
| Asian Zensation Zalad Platter | Fried | Yes | Yes | Yes | Yes | – | – | – | Yes | – | Yes | Yes |
| Asian Zensation Zalad Platter | Half & half | Yes | Yes | Yes | Yes | – | – | – | Yes | – | Yes | Yes |
| Catering Sandwiches | Signature Sandwich | Yes | Yes | Yes | Yes | – | – | – | Yes | – | Yes | Yes |
| Catering Sandwiches | Grilled Chicken Sandwich | Yes | Yes | Yes | Yes | – | – | – | Yes | – | Yes | Yes |
| Catering Sandwiches | 2 Nibbler Sandwiches | Yes | Yes | Yes | Yes | – | – | – | – | – | Yes | Yes |
| Catering Sandwiches | 1 Nibbler (no sauce) | Yes | Yes | Yes | Yes | – | – | – | – | – | Yes | Yes |
| Texas Toast Platter | Half piece | – | – | Yes | Yes | – | – | – | – | – | – | Yes |
| Tater Chips Platter | Platter | – | – | – | – | – | – | – | – | – | Yes | – |
| Cole Slaw (catering) | All options | – | Yes | – | – | – | – | – | – | – | – | – |
| Zax Packz: 20 Chicken Fingerz | Pack | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Zax Packz: 30 Boneless Wings | All options | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Limited time
| Item | Option | Milk | Egg | Wheat | Soy | Peanut | Tree nut | Shellfish | Sesame | Fish | MSG | Gluten |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicken Bacon Ranch Quesadilla | Quesadilla | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Chicken Fajita Quesadilla | Quesadilla | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Southern Fried Shrimp Meal | Meal | – | – | – | – | – | – | Yes | – | – | – | – |
Where this information comes from. All nutrition and allergen information on this site is taken from the official Zaxbys Nutrition & Allergen Guide (revised November 2025), published on zaxbys.com. We have not added anything of our own or changed the figures. Recipes, suppliers and menus change, so please verify with Zaxbys or your restaurant before you rely on it, especially if you have a food allergy. Verify before use.
Allergen questions
Does Zaxbys use peanut oil?
No. The official guide says fried items are cooked in a blend of highly refined soybean oil, and no menu item is marked for peanut.
Does Zaxbys have gluten-free options?
Yes, some. Traditional wings with no sauce, Wimpy, Tongue Torch, Nuclear or BBQ, crinkle fries and the drinks have no gluten marked. Fries are marked for MSG. Shared fryers mean cross-contact is possible.
Which Zaxbys items have no milk?
Wings, fries, most sauces, the Asian Zensation Zalad (grilled or garden), Texas toast and the drinks other than milk and shakes. Chicken Fingerz are marked for milk.
Is the allergen information always current?
It comes from the guide revised November 2025. Recipes can change, so always tell the store about a food allergy.
How to use the Zaxbys allergy menu
The columns follow the official Zaxbys guide: the nine major allergens (milk, egg, wheat, soy, peanut, tree nut, shellfish, sesame, fish) plus MSG and gluten as sensitivities. Sauces matter: the same Fingerz or wings can list different allergens depending on the sauce, so check the exact row.
Food allergy guides for specific diets
- Gluten-free options at Zaxbys
- Dairy-free options for a milk allergy
- What oil Zaxbys fries in (peanut allergy questions)
Zaxbys prepares food on shared equipment, so no item is guaranteed free of any allergen. Always tell the restaurant about a food allergy when you order.
More questions
Is there a Zaxbys allergen menu PDF?
Zaxbys publishes its Nutrition & Allergen Guide as a PDF on zaxbys.com; the link is in the source note on this page. Our table shows the same allergen data in a searchable form.