The full Zaxbys menu with prices on one printable page: every item with its calories, the allergens it lists and an example price, grouped by menu section. Print it, or save it as a PDF from your browser.
Our own summary, built from the official Zaxbys Nutrition & Allergen Guide (revised November 2025). Prices vary by restaurant: the prices here are examples only, so check the official Zaxbys app or website for your store. Calories are shown as a range when an item comes in more than one size, sauce or option.
Plates & meals
| Item | Calories | Allergens listed | Example price |
|---|
| Big Zax Snak Meal | 890–900 | Milk, Egg, Wheat, Soy, MSG, Gluten | $11.99 |
|---|
| Chicken Finger Plate | 1,110–1,460 | Milk, Egg, Wheat, Soy, MSG, Gluten | $13.99 |
|---|
| Wings & Things Meal | 1,420–1,520 | Milk, Egg, Wheat, Soy, MSG, Gluten | $13.99 |
|---|
| Boneless Wings Meal | 870 | Milk, Egg, Wheat, Soy, MSG, Gluten | $10.69 |
|---|
| Traditional Wings Meal | 1,030 | Milk, Egg, Wheat, Soy, MSG, Gluten | $13.89 |
|---|
Fingerz & wings by sauce
| Item | Calories | Allergens listed | Example price |
|---|
| Chicken Fingerz (5) | 420–570 | Milk, Egg, Wheat, Soy, Sesame, MSG, Gluten | — |
|---|
| Boneless Wings (5) | 360–450 | Milk, Egg, Wheat, Soy, Sesame, Gluten | — |
|---|
| Traditional Wings (5) | 380–480 | Milk, Egg, Wheat, Soy, Sesame, Gluten | — |
|---|
Sandwiches
| Item | Calories | Allergens listed | Example price |
|---|
| Signature Sandwich | 590–600 | Milk, Egg, Wheat, Soy, Sesame, MSG, Gluten | $10.69 |
|---|
| Kickin' Chicken Sandwich | 690 | Milk, Egg, Wheat, Soy, MSG, Gluten | $10.39 |
|---|
| Grilled Chicken Sandwich | 620 | Milk, Egg, Wheat, Soy, Sesame, MSG, Gluten | $10.99 |
|---|
| Nibblerz | 960 | Milk, Egg, Wheat, Soy, MSG, Gluten | $11.39 |
|---|
Zalads
| Item | Calories | Allergens listed | Example price |
|---|
| House Zalad | 410–660 | Milk, Egg, Wheat, Soy, MSG, Gluten | $9.69 |
|---|
| Cobb Zalad | 510–760 | Milk, Egg, Wheat, Soy, MSG, Gluten | $9.99 |
|---|
| Asian Zensation Zalad | 390–640 | Milk, Egg, Wheat, Soy, Sesame, MSG, Gluten | $10.99 |
|---|
| Blue Zalad | 370–680 | Milk, Egg, Wheat, Soy, MSG, Gluten | $9.99 |
|---|
Sides
| Item | Calories | Allergens listed | Example price |
|---|
| Chicken Bacon Ranch Loaded Fries | 1,300 | Milk, Egg, Wheat, MSG, Gluten | $12.49 |
|---|
| Fried White Cheddar Bites | 700 | Milk, Wheat, Gluten | $7.19 |
|---|
| Crinkle Fries | 330–530 | MSG | $3.99 |
|---|
| Tater Chips | — | Egg, Wheat, MSG | — |
|---|
| Cole Slaw | 140 | Egg | $3.59 |
|---|
| Texas Toast | 150–450 | Wheat, Soy, Gluten | $2.99 |
|---|
| Fried Pickles | 470 | Wheat, Gluten | $6.99 |
|---|
| Asian Slaw | 100 | Wheat, Soy, Sesame, Gluten | $2.59 |
|---|
| Veggie Eggroll | 140 | Egg, Wheat, Soy, Sesame, Gluten | $4.89 |
|---|
Kids
| Item | Calories | Allergens listed | Example price |
|---|
| Kiddie Finger | 320 | Milk, Egg, Wheat, MSG, Gluten | $8.49 |
|---|
| Kiddie Cheese Sandwich | 410 | Milk, Wheat, Soy, Gluten | $8.49 |
|---|
| Kids Crinkle Fries | 200 | MSG | — |
|---|
| Goldfish Giant Grahams | 120 | Wheat, Gluten | — |
|---|
| Rice Krispie Treat | 45 | Milk, Soy, Gluten | — |
|---|
Sauces, dressings & rubs
| Item | Calories | Allergens listed | Example price |
|---|
| Honey Mustard | 130–870 | Egg, MSG | — |
|---|
| Ranch | 150–990 | Milk, Egg, MSG | — |
|---|
| Zax Sauce | 150–1,040 | Egg | — |
|---|
| Spicy Zax Sauce | 170–920 | Egg | — |
|---|
| Tongue Torch | 20–130 | None listed | — |
|---|
| BBQ | 60–330 | None listed | — |
|---|
| Sweet & Spicy | 90–590 | Wheat, Soy, Sesame, Gluten | — |
|---|
| Strawberry Sauce | 180 | None listed | — |
|---|
| Wimpy | 50–200 | None listed | — |
|---|
| Nuclear | 30–120 | None listed | — |
|---|
| Buffalo Garlic Blaze | 120–500 | Milk, Egg | — |
|---|
| Hot Honey Mustard | 200–800 | Egg | — |
|---|
| Teriyaki | 110–450 | Wheat, Soy, Gluten | — |
|---|
| Zax Sauce Bottle (whole) | 1,920 | Egg, Wheat, Soy, MSG, Gluten | $4.99 |
|---|
| Blue Cheese Dressing | 140 | Milk, Egg | — |
|---|
| Honey Mustard Dressing | 110 | Egg | — |
|---|
| Lite Vinaigrette Dressing | 30 | None listed | — |
|---|
| Ranch Dressing | 120 | Milk, Egg, MSG | — |
|---|
| Citrus Vinaigrette Dressing | 110 | Wheat, Soy, Sesame, Gluten | — |
|---|
| Lemon Pepper Dry Rub | 40 | Soy | — |
|---|
| Garlic Parmesan Dry Rub | 45 | None listed | — |
|---|
| Nashville Hot Dry Rub | 70 | Wheat, Soy | — |
|---|
Catering & groups
| Item | Calories | Allergens listed | Example price |
|---|
| House Zalad Platter | 3,260–4,790 | Milk, Egg, Wheat, Soy, MSG, Gluten | $57.99 |
|---|
| Cobb Zalad Platter | 4,850–5,480 | Milk, Egg, Wheat, Soy, MSG, Gluten | $69.99 |
|---|
| Asian Zensation Zalad Platter | 3,770–5,300 | Milk, Egg, Wheat, Soy, Sesame, MSG, Gluten | $76.09 |
|---|
| Catering Sandwiches | 260–820 | Milk, Egg, Wheat, Soy, Sesame, MSG, Gluten | — |
|---|
| Texas Toast Platter | 80 | Wheat, Soy, Gluten | $14.99 |
|---|
| Tater Chips Platter | 5,670 | MSG | $24.99 |
|---|
| Cole Slaw (catering) | 290–1,160 | Egg | — |
|---|
| Zax Packz: 20 Chicken Fingerz | 3,970 | Ask your restaurant | $43.99 |
|---|
| Zax Packz: 30 Boneless Wings | 4,630–5,200 | Ask your restaurant | $43.99 |
|---|
Where this information comes from Verify before use
All nutrition and allergen information on this page is taken from the official Zaxbys Nutrition & Allergen Guide (revised November 2025), published on zaxbys.com. We have not added anything of our own. Recipes, menus and prices change, so please verify with Zaxbys or your restaurant before you rely on it, especially if you have a food allergy.
How to save the Zaxbys menu as a PDF
- Press Print or save as PDF above (or use your browser’s Print command).
- In the print window, choose Save as PDF as the printer or destination.
- Save the file. The site header, footer and buttons are left out automatically, so you get just the menu.
On a phone, use the Share button and choose Print, then pinch out on the preview to save it as a PDF.
Is there an official Zaxbys menu PDF?
Zaxbys publishes a short menu one-pager and a full Nutrition & Allergen Guide as PDFs on zaxbys.com. Neither lists prices, because each restaurant sets its own. This page puts the items, calories, allergens and example prices together in one place.
More ways to read the Zaxbys menu
Questions about the printable Zaxbys menu
Are these the prices at my Zaxbys?
Not necessarily. Each restaurant sets its own prices, so the prices here are examples. The official app shows the real price for your store.
Can I order from this menu?
No. ZaxbysMenusPrice is an independent guide and does not take orders. Order in the official Zaxbys app or at zaxbys.com.
How often is this menu updated?
We check it against the official Zaxbys guide and update it when items, calories or allergens change. See our menu updates page for recent changes.